2022-23 Registration
Hockey Gear
Get your official St. Mary's Hockey gear here.
Sponsorship Form
*Please note this form must be submitted to Mark Dantonio by November 14th to receive credit.
- Return in an envelope to the Main Office with Mark's name on it.
Interval Health History Form
*This form needs to be completed and returned to Mrs. Barry ASAP!
Hockey News
Men's Hockey Schedules
Fed Team Schedule
Date | Time | Place | Game / Practice |
Nov. | |||
11/22/2022 | 9-10:30pm | Cheektowaga | Practice |
11/23/2022 | 4-5pm | Cheektowaga | Practice / split |
11/29/2022 | 5-5:50pm | Cheektowaga | Practice |
11/30/2022 | 4-5pm | Cheektowaga | Practice |
Dec. | |||
12/2/2022 | 6:40pm | Capital Ice Arena | at Shenedehowa |
12/3/2021 | 6:45pm | Weidel Rink | at Saratoga |
12/5/2022 | 8:15pm | HC | St. Joes |
12/6/2022 | 4-5pm | Cheektowaga | Practice |
12/7/2022 | 8:20pm | NT Center | Canisius |
12/8/2022 | 5-5:50pm | Cheektowaga | Practice |
12/9/2022 | 4-5pm | Cheektowaga | Practice |
12/11/2022 | 7:45pm | Holiday | St. Joe's |
12/12/2022 | 6pm | HC | St. Francis |
12/13/2022 | 9-10:30pm | Cheektowaga | Practice |
12/15/2022 | 5-5:50pm | Cheektowaga | Practice |
12/17/2022 | 12:40pm | Hockey Outlet | Nia. Wheat. |
12/20/2022 | 5-5:50pm | Cheektowaga | Practice |
12/22/2022 | 5-5:50pm | Cheektowaga | Practice |
12/23/2022 | 5:30pm | NT Center | Canisius |
12/27/2022 | 12:30pm | Ice Hutch | Lakeland |
12/28/2022 | 2:15pm | Ice Hutch | Mamaroneck |
12/29/2022 | 5-5:50pm | Cheektowaga | Practice |
Jan. | |||
1/3/2023 | 9-10:30pm | Cheektowaga | Practice |
1/5/2023 | 5-5:50pm | Cheektowaga | Practice |
1/6/2023 | 4-5pm | Cheektowaga | Practice |
1/8/2023 | 7:45pm | Holiday | St. Francis |
1/10/2023 | 5-5:50pm | Cheektowaga | Practice |
1/11/2023 | 8:30pm | CAZ. | Timon |
1/12/2023 | 5-5:50pm | Cheektowaga | Practice |
1/13/2023 | 4-5pm | Cheektowaga | Practice |
1/15/2023 | 5:30pm | Holiday | Iroquois |
1/16/2023 | 6pm | HC | OP |
1/17/2023 | 5-5:50pm | Cheektowaga | Practice |
1/19/2023 | 9:30-10:30pm | Cheektowaga | Practice |
1/21/2023 | 12:40pm | Hockey Outlet | Grand Island |
1/22/2023 | 5:30pm | Holiday | Nichols |
1/24/2023 | 9:30-10:30pm | Cheektowaga | Practice |
1/26/2023 | 5-5:50pm | Cheektowaga | Practice |
1/27/2023 | 8:15pm | Leisure | Hamburg |
1/28/2023 | 6:30pm | North Buffalo | Ken West |
1/30/2023 | 4-5pm | Cheektowaga | Practice |
1/31/2023 | 5pm | Nichols | Nichols |
Feb. | |||
2/2/2023 | 5-5:50pm | Cheektowaga | Practice |
2/3/2023 | 4-5pm | Cheektowaga | Practice |
2/5/2023 | 7:45pm | Holiday | Timon |
2/7/2023 | 5-5:50pm | Cheektowaga | Practice |
2/9/2023 | 9-10:30pm | Cheektowaga | Practice |
2/12-28/22 | playoffs | playoffs | playoffs |
Club Team Schedule
Date | Time | Place | Game / Practice |
Nov. | |||
11/15/2022 | 5-5:50pm | Cheektowaga | Practice |
11/16/2022 | 4-5pm | Cheektowaga | Practice |
11/17/2022 | 5-5:50pm | Cheektowaga | Practice |
11/18/2022 | 9pm | Cheektowaga | EA |
11/22/2022 | 4-5pm | Cheektowaga | Practice |
11/23/2022 | 4-5pm | Cheektowaga | Practice / split |
11/25/2022 | 6:15pm | Leisure | OPB |
11/26/2022 | 8:30pm | Cheektowaga | Jamestown |
11/29/2022 | 4-5pm | Cheektowaga | Practice |
Dec. | |||
12/1/2022 | 5-5:50pm | Cheektowaga | Practice |
12/2/2022 | 4-5pm | Cheektowaga | Practice |
12/6/2022 | 3-4pm | Cheektowaga | Practice |
12/7/2022 | 8pm | Depew | Lancaster |
12/8/2022 | 4-5pm | Cheektowaga | Practice |
12/9/2022 | 9pm | Cheektowaga | OPA |
12/13/2022 | 4-5pm | Cheektowaga | Practice |
12/14/2022 | 6PM | Depew | OPA |
12/15/2022 | 3-4pm | Cheektowaga | Practice |
12/20/2022 | 3-4pm | Cheektowaga | Practice |
12/21/2022 | 4-5pm | Cheektowaga | Practice |
12/22/2022 | 8 pm | Christmas tourney | Jamestown |
12/23/2022 | 9:15 am | Christmas tourney | OPA |
12/24/2022 | 11:30 am | Christmas tourney | EA |
12/27/2022 | TBD | Christmas tourney | Semis and Championship |
12/28/2022 | 4-5pm | Cheektowaga | Practice |
12/30/2022 | 4-5pm | Cheektowaga | Practice |
Jan. | |||
1/1/2023 | 2:30pm | Leisure | OPA |
1/3/2023 | 8pm | EA | EA |
1/4/2022 | 4-5pm | Cheektowaga | Practice |
1/5/2022 | 3-4pm | Cheektowaga | Practice |
1/6/2023 | 8pm | Jamestown | Jamestown |
1/7/2023 | 8:30pm | Cheektowaga | OPB |
1/10/2023 | 8pm | The Healthy Zone Rink EA | East Aurora/Holland |
1/12/2023 | 4-5pm | Cheektowaga | Practice |
1/13/2023 | 9pm | Cheektowaga | Lancaster |
1/17/2023 | 4-5pm | Cheektowaga | Practice |
1/15/2023 | 12:30pm | Game | Brighton Rink |
1/19/2023 | 4-5pm | Cheektowaga | Practice |
1/20/2023 | 9pm | Cheektowaga | Lancaster |
1/21/2023 | 7:30pm | Jamestown | Jamestown |
1/24/2023 | 4-5pm | Cheektowaga | Practice |
1/25/2023 | 4-5pm | Cheektowaga | Practice |
1/26/2023 | 4-5pm | Cheektowaga | Practice |
1/31/2023 | 4-5pm | Cheektowaga | Practice |
Feb. | |||
2/2/2023 | 4-5pm | Cheektowaga | Practice |
2/3/2023 | 9pm | Cheektowaga | St. Joe's |
2/4/2023 | 8:30pm | Cheektowaga | OPB |
2/7/2023 | 8pm | EA | EA |
2/8/2023 | 4-5pm | Cheektowaga | Practice |
2/9/2023 | 4-5pm | Cheektowaga | Practice |
2/10/2023 | 9pm | Cheektowaga | St. Joe's |
2/12/2023 | 8:30am | Hyde Park | St. Joe's |
2/12-20/22 | playoffs | playoffs | playoffs |
Thank you to our sponsors:




A & J Superior Family Automotive
2020 State Champions!
Roster - Fed Team
Jersey # | First Name: | Last Name: | Grade: | Position: |
1 | Cole | Rychlik | 10 | G |
21 | Nick | Bevilacqua | 11 | D |
24 | Cole | Bailey | 11 | F |
25 | Thomas | Parini | 11 | F |
3 | Jackson | Baker | 12 | F |
4 | Dominic | Loubert | 12 | D |
5 | Tyler | Vohwinkel | 12 | D |
7 | Noah | Kellogg | 12 | F |
8 | Jacob | Dantonio | 12 | F |
9 | Alex | Standish | 12 | D |
10 | Austin | Deitz | 12 | D |
11 | Alex | Marasciulo | 12 | F |
12 | Aiden | Edbauer | 12 | F |
13 | Cameron | Golovin | 12 | F |
14 | Ryan | Leemer | 12 | F |
17 | Andrew | Baker | 12 | F |
19 | Craig | Mielcarek | 12 | D |
23 | Jackson | Ellis | 12 | F |
31 | William | Whited | 12 | G |