2023 Varsity Softball Schedule
Date/Time | Site | Home | Away |
4/19/2023 Wed 4:30 PM | Cazenovia Park, MM SBV | Mount Mercy Academy | St. Mary's High School |
4/21/2023 Fri 4:30 PM | Walden Park | St. Mary's High School | Mount Saint Mary Academy |
4/24/2023 Mon 4:30 PM | Walden Park | St. Mary's High School | Sacred Heart Academy |
4/26/2023 Wed 4:30 PM | Nichols School, Softball Diamond | Nichols School | St. Mary's High School |
4/27/2023 Thu 4:30 PM | Walden Park | St. Mary's High School | Nardin Academy High School |
5/1/2023 Mon 7:00 PM | Williamsville East High School, Field 1 | Williamsville East High School | St. Mary's High School |
5/3/2023 Wed 4:30 PM | Garnett Park, Garnett 2 | Sacred Heart Academy | St. Mary's High School |
5/5/2023 Fri 4:30 PM | Walden Park | St. Mary's High School | Mercy High School |
5/9/2023 Tue 4:30 PM | Williamsville North High School, Turf Field #1 | Williamsville North High School | St. Mary's High School |
5/10/2023 Wed 4:30 PM | Northtown Center, MM SBV1 | Mount Saint Mary Academy | St. Mary's High School |
5/12/2023 Fri 4:30 PM | Nichols School, Softball Diamond | Nichols School | St. Mary's High School |
5/15/2023 Mon 4:30 PM | Nardin Academy Athletic Facility, Softball Diamond | Nardin Academy High School | St. Mary's High School |
2023 JV Softball Schedule
Date/Time | Site | Home | Away |
4/26/2023 Wed 4:30 PM | Cardinal O'Hara High School, Field | Cardinal O' Hara High School | St. Mary's High School |
4/28/2023 Fri 4:30 PM | Nardin Academy Athletic Facility, Softball Diamond | Nardin Academy High School | St. Mary's High School |
5/9/2023 Tue 4:30 PM | Williamsville North High School, Softball Diamond | Williamsville North High School | St. Mary's High School |
5/12/2023 Fri 4:30 PM | Walden Park | St. Mary's High School | Cardinal O' Hara High School |
5/13/2023 Sat 10:00 AM | Williamsville North High School, Turf Field #1 | Williamsville North High School | St. Mary's High School |
5/13/2023 Sat 2:00 PM | Williamsville North High School, Turf Field #1 | Williamsville North High School | St. Mary's High School, Lancaster High School |
5/15/2023 Mon 4:30 PM | Walden Park | St. Mary's High School | Nardin Academy High School |
5/17/2023 Wed 4:30 PM | Northtown Center | Sacred Heart Academy | St. Mary's High School |
2023 Varsity Roster
Jersey # | First Name: | Last Name: | Grade:: |
4 | Hailey | Herrscher | 12 |
5 | Hannah | Herrscher | 12 |
9 | Brooke | Dobson | 11 |
10 | Alexandra | Packard | 11 |
11 | Cierra | Williams | 12 |
13 | Madison | Monaco | 11 |
16 | Natalie | Cully | 10 |
17 | Paige | Wentland | 12 |
21 | Lauren | Henrich | 11 |
23 | Mikaela | Monaco | 11 |
24 | Makenna | Kantenwein | 11 |
28 | Bella | Becker | 12 |
30 | Lauren | Payne | 10 |
31 | Ella | Dovey | 10 |
35 | Danielle | Spiegel | 10 |
77 | Katie | Pyszczek | 12 |
2023 JV Roster
Jersey # | First Name: | Last Name: | Grade:: |
2 | Madison | Musty | 10 |
3 | Jada | Mushat | 10 |
8 | Meredith | Valone | 10 |
14 | Carly | Kornowicz | 9 |
15 | Alana | Waikiki | 10 |
18 | Grace | Knose | 10 |
19 | Evelyn | Psyzczek | 10 |
25 | Alexa | Saunders | 9 |
26 | Gabrielle | Lowell | 9 |
29 | Alexis | Brown | 10 |
33 | Julia | Rauker | 9 |
34 | Machala | Musty | 9 |