2022 Varsity Schedule
Date | Time | Opponent | Location |
9/7/22 | 5:30 p.m. | East Aurora | FLASH |
9/9/22 | 5:30 p.m. | Villa Maria Academy | FLASH |
9/12/22 | 4:00 p.m. | Mount St. Mary | Westwood |
9/14/22 | 5:00 p.m. | Mercy High School | FLASH |
9/16/22 | 5:00 p.m. | Will East | FLASH |
9/19/22 | 4:30 p.m. | Bishop Kearney | Westwood |
9/23/22 | 4:30 p.m. | Nichols | Westwood |
9/28/22 | 4:30 p.m. | SHA | Pierce Field |
10/4/22 | 4:30 p.m. | Nichols | Nichols |
10/5/22 | 4:30 p.m. | Nardin | Westwood |
10/10/22 | 5:00 p.m. | Niagara Wheatfield | Niagara Wheatfield |
10/13/22 | 5:00 p.m. | Lancaster | Lancaster |
10/15/22 | 7:00 p.m. | Lew Port | Lew Port |
10/19/22 | 4:30 p.m. | SHA | Westwood |
10/25/22 | 4:30 p.m. | Nardin | Nardin |
2022 JV Schedule
Date | Time | Opponent | Location |
9/7/22 | 5:30 p.m. | East Aurora | FLASH |
9/9/22 | 7:00 p.m. | Villa Maria Academy | FLASH |
9/10/22 | 11:00 a.m. | SHA | Fireman's |
9/14/22 | 5:00 p.m. | Mercy High School | FLASH |
9/16/22 | 5:00 p.m. | Will East | FLASH |
9/19/22 | 4:30 p.m. | Nichols | Nichols |
9/21/22 | 4:30 p.m. | Nardin | Westwood |
9/26/22 | 4:30 p.m. | Mount St. Mary | ? |
9/30/22 | 4:30 p.m. | SHA | ECC |
10/7/22 | 4:30 p.m. | Nichols | Westwood |
10/10/22 | 5:00 p.m. | Niagara Wheatfield | Niagara Wheatfield |
10/12/22 | 4:30 p.m. | Nardin | Nardin |
10/13/22 | 5:00 p.m. | Lancaster | Lancaster |
10/15/22 | 5:00 p.m. | Lew Port | Lew Port |
10/20/22 | 4:30 p.m. | Mount St. Mary | Fireman's |
2022 Varsity Roster
Jersey # | First Name: | Last Name: | Grade: |
9 | Claire | DeAngelis | 12 |
12 | Emalee | Szablewski | 12 |
21 | Ciara | Dunne | 12 |
3 | Ella | Augustyniak | 11 |
1 | Caprianna | Vendetti | 11 |
6 | Kierra | Kline | 11 |
8 | Angelina | Panella | 11 |
11 | Teddie | Osinski | 11 |
13 | Gabriella | Martin | 11 |
7 | Kristin | Middaugh | 11 |
2 | Natalie | Schuey | 11 |
18 | Carolyn | Morris | 10 |
14 | Marina | Cercone | 10 |
15 | Elizabeth | Bestpitch | 10 |
10 | Ailis | Osmond | 10 |
20 | Kelly | Callahan | 9 |
4 | Caroline | Carlson | 9 |
23 | Leah | Gionta | 9 |
17 | Lily | Iozzia | 9 |
16 | Lyla | Thomson | 9 |
24 | Brooke | Sullivan | 9 |
0 | Abby | Pohlman | 9 |
5 | Michaela | Panella | 9 |
29 | Reese | Carter | 9 |
2022 JV Roster
Jersey # | First Name: | Last Name: | Grade: |
27 | Caitlin | Cone | 10 |
28 | Willa | Dubey | 10 |
17 | Julia | Durkin | 9 |
11 | Shannon | Freeman | 10 |
15 | Avery | Hall | 10 |
16 | Samantha | Hatt | 10 |
26 | Taylor | LaMartina | 10 |
7 | Amelia | Lazzara | 10 |
2 | Mia | Leemer | 10 |
29 | Mia | Lucarelli | 9 |
1 | Emily | McDonald | 9 |
14 | Katie | McDonnell | 10 |
5 | Alivia | Miller | 9 |
10 | Rozlyn | Miller | 10 |
Carolyn | Morris | 10 | |
12 | Alannah | Pagano | 10 |
6 | Emma | Pirro | 9 |
21 | Tresa | Roll | 9 |
30 | Danielle | Spiegel | 10 |
8 | Avery | Szczesek | 9 |