2019 - Varsity Schedule
Date | Time | Opponent/Meet | Home/Away | Location |
Wed, 9/4 | 6:00 PM | O'Hara | Home | St. Mary's |
Fri, 9/6 | 6:00 PM | Nichols | Away | Nichols |
Sat, 9/7 | 9:00 AM | St. Mary's Tournament | Home | St. Mary's |
Tues, 9/10 | 6:00 PM | Nardin | Away | Villa Maria College |
Wed, 9/11 | 6:30 PM | Clarence | Home | St. Mary's |
Fri, 9/13 | 6:30 PM | Rochester Mercy | Home | St. Mary's |
Mon, 9/16 | 6:00 PM | Mount St. Mary's | Away | Mount St. Mary's |
Wed, 9/18 | 6:00 PM | Mount Mercy | Home | Mount Mercy |
Sat, 9/21 | 8:00 AM | Victor HS Tournament | Away | Victor HS |
Tues, 9/24 | 6:00 PM | Sacred Heart | Home | St. Mary's |
Thurs, 9/26 | 6:00 PM | Cardinal O'Hara | Away | Cardinal O'Hara |
Fri, 9/27 | 6:30 PM | Will South | Away | Will South HS |
Mon, 9/30 | 6:30 PM | Eden | Away | Eden HS |
Tues, 10/1 | 6:00 PM | Nardin | Home | St. Mary's |
Wed, 10/2 | 6:00 PM | Nichols | Home | St. Mary's |
Fri, 10/4 | 6:00 PM | Orchard Park | Home | St. Mary's |
Mon, 10/7 | 6:00 PM | Mount Mercy | Away | Mount Mercy |
Tues, 10/8 | 6:00 PM | Eden | Home | St. Mary's |
Sat, 10/12-13 | 8:00 AM | Garden State Tournament | Away | Ramapo College, NJ |
Thurs, 10/17 | 6:30 PM | Rochester Mercy | Away | Rochester Mercy |
Sat, 10/19 | 8:00 AM | SHEN HS Tournament | Away | Clifton Park, NY |
Mon, 10/21 | 6:00 PM | Sacred Heart | Away | Sacred Heart |
Tues, 10/22 | 6:00 PM | Mount St. Mary's | Home | St. Mary's |
Mon, 10/28 | TBD | MMHAA Semifinals | Home | St. Mary's |
Wed, 10/30 | TBD | MMHAA Finals | Home | St. Mary's |
2019 - JV Schedule
Date | Time | Opponent/Meet | Home/Away | Location |
Wed, 9/4 | 4:30 PM | O'Hara | Home | St. Mary's |
Fri, 9/6 | 4:30 PM | Nichols | Away | Nichols |
Sat, 9/7 | 9:00 AM | St. Mary's Tournament | Home | St. Mary's |
Tues, 9/10 | 4:30 PM | Nardin | Away | Villa Maria College |
Wed, 9/11 | 5:00 PM | Clarence | Home | St. Mary's |
Fri, 9/13 | 5:00 PM | Rochester Mercy | Home | St. Mary's |
Mon, 9/16 | 4:30 PM | Mount St. Mary's | Away | Mount St. Mary's |
Wed, 9/18 | 4:30 PM | Mount Mercy | Home | Mount Mercy |
Sat, 9/21 | 8:00 AM | Victor HS Tournament | Away | Victor HS |
Tues, 9/24 | 4:30 PM | Sacred Heart | Home | St. Mary's |
Thurs, 9/26 | 4:30 PM | Cardinal O'Hara | Away | Cardinal O'Hara |
Fri, 9/27 | 4:30 PM | Will South | Away | Will South HS |
Mon, 9/30 | 5:00 PM | Eden | Away | Eden HS |
Tues, 10/1 | 4:30 PM | Nardin | Home | St. Mary's |
Wed, 10/2 | 4:30 PM | Nichols | Home | St. Mary's |
Fri, 10/4 | 4:30 PM | Orchard Park | Home | St. Mary's |
Mon, 10/7 | 4:30 PM | Mount Mercy | Away | Mount Mercy |
Tues, 10/8 | 4:30 PM | Eden | Home | St. Mary's |
Sat, 10/12-13 | 8:00 AM | Garden State Tournament | Away | Ramapo College, NJ |
Thurs, 10/17 | 5:00 PM | Rochester Mercy | Away | Rochester Mercy |
Sat, 10/19 | 8:00 AM | SHEN HS Tournament | Away | Clifton Park, NY |
Mon, 10/21 | 4:30 PM | Sacred Heart | Away | Sacred Heart |
Tues, 10/22 | 4:30 PM | Mount St. Mary's | Home | St. Mary's |
2019 Varsity Roster
Jersey # | Name | Grade |
1 | Marie Rhodes | 12 |
7 | Nicole Norton | 11 |
10 | Katie Sieber | 10 |
12 | Jordan Hummel | 10 |
16 | Shannon Quinn | 11 |
20 | Madison Nuttle | 12 |
21 | Torrie Jenkins | 12 |
24 | Courtney Kurkowiak | 10 |
27 | Alexis Giardina | 12 |
32 | Makenna Wanat | 11 |
33 | Leah Hapeman | 12 |
34 | Kelly Cleversley | 12 |
39 | Samantha Garry | 11 |
44 | Jasmine Brundage | 12 |
2019 JV Roster
Jersey # | Name | Grade |
2 | Bella Persico | 9 |
6 | Gianna Miller | 9 |
14 | Maggie Dziadosz | 9 |
17 | Ciara Dunne | 9 |
18 | Elizabeth Jankowski | 9 |
19 | Samantha Beres | 9 |
26 | Sarah Carpenter | 9 |
28 | Hannah Wolf | 10 |
29 | Paige Wentland | 9 |
30 | Katie Pyszczek | 9 |
11 or 44 | Aloise Wipperman | 10 |
23 or 44 | Zoey Bialkowski | 9 |