2022 Varsity Schedule
DATE | Time | Opponent | Location |
9/6/22 | Fairport | Fairport | |
9/8/22 | 6:00 p.m. | SHA | St. Mary's High School |
9/10/22 | 8:30 a.m. | SMHS Tourney | St. Mary's High School |
9/13/22 | 6:00 p.m. | Nichols | Nichols |
9/14/22 | 5:00 p.m. | Portville | Portville |
9/15/22 | 6:00 p.m. | O'Hara | St. Mary's High School |
9/17/22 | 8:00 a.m. | Victor Tourney | Victor |
9/20/22 | 5:00 p.m. | Mercy (Roch) | St. Mary's High School |
9/21/22 | 6:00 p.m. | Mt. Mercy | St. Mary's High School |
9/26/22 | 5:00 p.m. | Eden | St. Mary's High School |
9/28/22 | 6:00 p.m. | Mount St. Mary | Mount St. Mary |
9/30/22 | Burnt Hills | Burnt Hills HIgh School | |
10/1/22 | Burnt Hills Tourney | Burnt Hills HIgh School | |
10/3/22 | 6:00 p.m. | Nardin | Nardin |
10/5/22 | 6:00 p.m. | SHA | SHA |
10/7/22 | 6:00 p.m. | Nichols | St. Mary's High School |
10/12/22 | 6:00 p.m. | O'Hara | O'Hara |
10/13/22 | 6:00 p.m. | Nardin | St. Mary's High School |
10/15/22 | ??? | Shen Tourney | Shenendahowa High School |
10/18/22 | 6:00 p.m. | Mt. Mercy | Mt. Mercy |
10/20/22 | 6:00 p.m. | Mount St. Mary | St. Mary's High School |
2022 JV Schedule
Date | Time | Opponent | Location |
9/1/22 | 2:00 p.m. | Will South Tourney | Will South |
9/8/22 | 4:30 p.m. | SHA | St. Mary's High School |
9/13/22 | 4:30 p.m. | Nichols | Nichols |
9/15/22 | 4:30 p.m. | O'Hara | St. Mary's High School |
9/21/22 | 4:30 p.m. | Mt. Mercy | St. Mary's High School |
9/28/22 | 4:30 p.m. | Mount St. Mary | Mount St. Mary |
10/1/22 | 8:30 a.m. | NT Tourney | North Tonawanda High Schoo |
10/3/22 | 4:30 p.m. | Nardin | Nardin |
10/5/22 | 4:30 p.m. | SHA | SHA |
10/7/22 | 4:30 p.m. | Nichols | St. Mary's High School |
10/8/22 | 8:30 a.m. | Lancaster Tourney | Lancaster High School |
10/12/22 | 4:30 p.m. | O'Hara | O'Hara |
10/13/22 | 4:30 p.m. | Nardin | St. Mary's High School |
10/18/22 | 4:30 p.m. | Mt. Mercy | Mt. Mercy |
10/20/22 | 4:30 p.m. | Mount St. Mary | St. Mary's High School |
2022 Varsity Roster
Jersey # | First Name: | Last Name: |
12 | Evelyn | Sieber |
7 | Madison | Keem |
2 | Lauren | Payne |
29 | Madison | Musty |
16 | Adriana | Lorigo |
10 | Sarah | Barnum |
20 | Carson | Tyler |
17 | Gwen | McCarthy |
28 | Logann | Lexner |
33 | Madelyn | Boglev |
1 | Gianna | Blair |
14 | Bella | Persico |
23 | Isabella | Becker |
18 | Elizabeth | Jankowski |
19 | Samantha | Beres |
2022 JV Roster
Jersey # | First Name: | Last Name: | Grade: |
10 | McKayla | Adams | 10 |
1 | Bella | Bell | 10 |
6 | Avarie | Blatner | 9 |
3 | Isabella | Clark | 10 |
31 | Ella | Dovey | 10 |
29 | Carly | Kornowicz | 9 |
33 | Raegan | Lacotte | 10 |
19 | Jada | Mushat | 10 |
7 | Julia | Rauker | 9 |
8 | Isabella | Usinski | 10 |
24 | Riley | Vandenberg | 9 |
34 | Alana | Waikiki | 9 |
27 | Cameryn | Wanet | 9 |