2022 Tennis Schedule
Date and Time | Opponent |
4/22 Fri 4:00 PM | vs. Mount Mercy |
4/26 Tue 4:00 PM | at Buffalo Seminary |
4/28 Thu 4:00 PM | vs. Mount St. Mary |
5/2 Mon 4:00 PM | at Sacred Heart |
5/4 Wed 4:00 PM | vs Nardin |
5/6 Fri 4:00 PM | at Mount Mercy |
5/9 Mon 4:00 PM | vs Buffalo Seminary |
5/11 Wed 4:00 PM | vs. Sacred Heart |
5/13 Fri 4:00 PM | at Mount St. Mary |
5/16 Mon 4:00 PM | at Nardin |
5/21 Sat | All-Catholics |
5/22 Sun | All-Catholics |
2022 Roster
First Name: | Last Name: | Grade: |
Alejandra | Bielat | 12 |
Ella | Campbell | 9 |
Marina | Cercone | 9 |
Caitlin | Cone | 9 |
Ella | Cully | 11 |
Kamryn | DeMarzio | 12 |
Riley | Faso | 12 |
Juliann | Jakubowski | 11 |
Claire | Kasinski | 12 |
Louisa | Martin | 10 |
Eva | Pacheco | 10 |
Annalese | Patsalides | 9 |
Nya | Ricks | 9 |
Madison | Stachura | 9 |
Gabrielle | Wilson | 10 |