2021 - Varsity Schedule
Date and Time | Location | Home Team | Away Team |
9/8 Wed 4:30 PM | SMHS | St. Mary's High School | Nichols School |
9/9 Thu 4:00 PM | Alden HS | Alden Central High School | Pembroke High School, St. Mary's High School |
9/13 Mon 4:30 PM | The Gow School | The Gow School | St. Mary's High School |
9/15 Wed 4:30 PM | St. Joseph's Collegiate Inst. | St. Joseph's Collegiate Inst | St. Mary's High School |
9/20 Mon 4:30 PM | Lackawanna High School | Lackawanna High School | St. Mary's High School |
9/23 Thu 4:30 PM | Stransky Complex | Canisius High School | St. Mary's High School |
9/28 Tue 4:30 PM | Firemans Park | St. Mary's High School | Canisius High School |
9/30 Thu 4:30 PM | Pierce Field at Mulroy Park | Bishop Timon-st Jude High School | St. Mary's High School |
10/4 Mon 7:00 PM | St. Francis High School | St. Francis High School | St. Mary's High School |
10/6 Wed 4:30 PM | Nichols School | Nichols School | St. Mary's High School |
10/8 Fri 4:30 PM | Cardinal O'Hara | Cardinal O' Hara High School | St. Mary's High School |
10/12 Tue 4:30 PM | Firemans Park, V | St. Mary's High School | St. Francis High School |
10/19 Tue 4:30 PM | Firemans Park | St. Mary's High School | Bishop Timon-st Jude High School |
10/20 Wed 4:30 PM | Westwood | St. Mary's High School | Cardinal O' Hara |
10/22 Fri 4:30 PM | SMHS | St. Mary's High School | St. Joseph's Collegiate Inst |
2021 - JV Schedule
Date and Time | Location | Home Team | Away Team |
9/7 Tue 5:00 PM | Clarence High School | Clarence High School | St. Mary's High School |
9/8 Wed 4:30 PM | Nichols School | Nichols School | St. Mary's High School |
9/15 Wed 4:30 PM | SMH | St. Mary's High School | St. Joseph's Collegiate Inst |
9/20 Mon 4:30 PM | Martin Road Elementary | Lackawanna High School | St. Mary's High School |
9/23 Thu 4:30 PM | SMHS | St. Mary's High School | Canisius High School |
9/28 Tue 4:30 PM | Stransky Complex | Canisius High School - #1 | St. Mary's High School |
9/30 Thu 4:30 PM | Tifft, Field 2 | Bishop Timon-st Jude High School | St. Mary's High School |
10/4 Mon 5:00 PM | St. Francis High School | St. Francis High School - #1 | St. Mary's High School |
10/6 Wed 4:30 PM | SMHS | St. Mary's High School | Nichols School |
10/12 Tue 4:30 PM | St. Francis High School | St. Francis High School - #1 | St. Mary's High School |
10/14 Thu 4:30 PM | Firemans Park, V | St. Mary's High School | Clarence High School |
10/19 Tue 4:30 PM | SMHS | St. Mary's High School | Bishop Timon-St Jude High School |
10/21 Thu 4:30 PM | St. Joseph's Collegiate Inst | St. Joseph's Collegiate Inst | St. Mary's High School |
2021 Varsity Roster
Jersey | First Name: | Last Name: |
1 | Eli | Majchrzak |
2 | Nick | LaFay |
4 | Santi | Martin |
6 | Brady | Callahan |
7 | Kyle | Norton |
10 | Ty | Warmington |
11 | Andrew | Carlson |
13 | Caleb | Ross |
14 | Liam | Keyes |
15 | Alex | Bonuito |
16 | Griff | Dempsey |
18 | AJ | Bargnesi |
20 | Charlie | Stansberry |
22 | Don | LaFay |
23 | Brady | Gallagher |
24 | Vinny | Bargnesi |
28 | Brendan | Peccia |
36 | Max | Laistner |
2021 JV Roster
Jersey # | First Name: | Last Name: |
3 | Cole | Bailey |
5 | Jameson | Dvorack |
8 | Ryan | Weiskreger |
9 | Josh | Gennocro |
11 | Andrew | Carlson |
17 | Mike | Valey |
19 | Ryan | Patronaggio |
23 | Brady | Gallagher |
25 | Nate | Ramsdell |
28 / 32 | Brendan | Peccia |
35 | Tom | Parini |
36 | Max | Laistner |
40 | Owen | Dernbach |
45 | Sean | Kicinski |
47 | Liam | Dunne |
61 | Dylan | Lombardo |
99 | Taydan | Williams |