2022 - Varsity Schedule
Date | Time | Opponent | Location |
8/30/22 | 6:00 p.m. | Lew Port | LewPort (Elia Stadium) |
9/7/22 | 4:30 p.m. | Timon | Pierce Field |
9/10/22 | 7:00 p.m. | Allegany-Limestone | Allegany-Limestone |
9/12/22 | 4:00 p.m. | Gow | Gow |
9/14/22 | 4:30 p.m. | Canisius | Westwood |
9/16/22 | 4:30 p.m. | St. Joe's | Westwood |
9/21/22 | 4:30 p.m. | Nichols | Nichols |
9/22/22 | 4:30 p.m. | Akron | Alden High School |
9/27/22 | 7:00 p.m. | St. Francis | St. Francis |
9/29/22 | 4:30 p.m. | Timon | Pierce Field |
10/4/22 | 4:30 p.m. | Canisius | Stransky |
10/18/22 | 4:30 p.m. | St. Joe's | St. Joe's |
10/12/22 | 4:30 p.m. | Nichols | Westwood |
10/14/22 | 4:30 p.m. | Lackawanna | Lackawanna |
10/15/22 | 10:00 a.m. | RoyHart | Gasport Elementary |
10/21/22 | 4:30 p.m. | St. Francis | Westwood |
2022 - JV Schedule
Date | Time | Opponent | Location |
9/10/22 | 5:00 p.m. | Allegany-Limestone | Allegany-Limestone |
9/14/22 | 4:30 p.m. | Canisius | Stransky |
9/20/22 | 4:30 p.m. | St. Joe's | St. Joe's |
9/22/22 | 4:30 p.m. | Nichols | Fireman's |
9/23/22 | 4:30 p.m. | Akron | Alden High School |
9/27/22 | 4:30 p.m. | St. Francis | Fireman's |
10/4/22 | 4:30 p.m. | Canisius | Fireman's |
10/18/22 | 4:30 p.m. | St. Joe's | Fireman's |
10/13/22 | 4:30 p.m. | Nichols | Nichols |
10/14/22 | 4:30 p.m. | Lackawanna | Martin Rd. Elementary Field |
10/20/22 | 4:30 p.m. | St. Francis | St. Francis |
2022 Varsity Roster
Jersey # | First Name: | Last Name: | Grade: |
3 | Brendan | Peccia | 10 |
12 | Casey | Black | 11 |
25 | Nate | Ramsdell | 11 |
23 | Brady | Gallagher | 11 |
18 | AJ | Bargnesi | 11 |
1 | Eli | Majchrzak | 11 |
9 | Ethan | Zink | 11 |
61 | Dylan | Lombardo | 11 |
35 | Tom | Parini | 11 |
8 | Ryan | Weiskreger | 11 |
11 | Andrew | Carlson | 12 |
40 | Owen | Dernbach | 12 |
21 | Max | Laistner | 12 |
17 | Mike | Valey | 12 |
5 | Vinny | Bargnesi | 12 |
15 | Alex | Bonuito | 12 |
6 | Brady | Callahan | 12 |
14 | Liam | Keyes | 12 |
7 | Kyle | Norton | 12 |
13 | Caleb | Ross | 12 |
10 | Ty | Warmington | 12 |
2022 JV Roster
Jersey # | First Name: | Last Name: | Grade: |
4 | Daniel | Brotz | 9 |
88 | Brodie | Carlson | 9 |
31 | Jowell | Garcia | 9 |
2 | Danny | Joseph | 9 |
32 | Clay | Kline | 9 |
71 | Branston | Lindquist | 9 |
19 | Qinn | Martin | 9 |
22 | Drew | Miller | 9 |
16 | Braden | Ross | 9 |
26 | Cade | Stuermer | 9 |
47 | Frankie | Suda | 9 |
36 | Will | Szablewski | 9 |
24 | Jameson | Dvorack | 10 |
45 | Sean | Kicinski | 10 |
99 | Taydan | Williams | 10 |
61 | Dylan | Lombardo | 11 |
35 | Tom | Parini | 11 |
8 | Ryan | Weiskreger | 11 |