2019-20 Men's Basketball
Date | Home | Away | Time | Location | |
Nov 21 | Lockport | St. Mary's | 5:00 PM | Lockport | SCRIMMAGE |
Nov 25 | Iroquois | St. Mary's | 5:00 PM | Iroquois | SCRIMMAGE |
Nov 27 | Attica/Cal Mum | St. Mary's | 10:00 AM | Attica/Cal Mum | SCRIMMAGE |
Nov 30 | Pembroke | St. Mary's | 12:00 PM | Pembroke | SCRIMMAGE |
Dec 3 | Lancaster | St. Mary's (White) | 7:30 PM | Lancaster HS |
JV - Lancaster Tip Off Tournament
|
Dec 4 | Lancaster | St. Mary's (White) | 7:30 PM | Lancaster HS |
V - Lancaster Tip Off Tournament
|
Dec 5 | --- | St. Mary's | 6/7:30pm (TBA) | Lancaster HS |
JV - Dependent on Dec 3 Result
|
Dec 5 | St. Mary's | Clarence | 5:00 PM | SMH | Freshmen ONLY |
Dec 6 | --- | St. Mary's | 6/7:30pm (TBA) | Lancaster HS |
V - Dependent on Dec 4 Result
|
Dec 9 | St. Mary's | OP | 6:00 PM | SMH | JV ONLY |
Dec 13 | Cathedral Prep | St. Mary's | 5:30 PM | St. Joe's | |
Dec 14 | St. Mary's | Hamburg | 4:00 PM | SMH | JV ONLY |
Dec 17 | St. Mary's | Fredonia | 5:30/7pm | SMH | |
Dec 18 | St. Mary's | Lockport | 5:00 PM | SMH | Freshmen ONLY |
Dec 19 |
Depew XMas Touranment
|
||||
Dec 20 |
Depew XMas Touranment
|
||||
Dec 21 |
Depew XMas Touranment
|
||||
Dec 27 | Will North | St. Mary's | 7:00 PM | Will North |
5 Guys Tournament
|
Dec 27 | Will North | St. Mary’s | 11:00 AM | Will East |
JV 5 Guys Tournament
|
Dec 28 |
Will North 5 Guys Tournament
|
5:30/7pm | Will North |
Dependent on Dec 27 Result
|
|
Dec 28 |
Will North 5 Guys Tournament
|
11/12:30pm | Will East |
Dependent on Dec 27 Result
|
|
Jan 4 | St. Mary's | Canisius | 11/12:30/2pm | SMH | Triple Header |
Jan 5 | St. Mary's | Syracuse Academy of Science | ? | ? | V ONLY |
Jan 7 | St. Mary's | St. Joe's | 4:30/6/7:30pm | SMH | Triple Header |
Jan 9 | St. Mary's | Lancaster | 4:00 PM | SMH | |
Jan 9 | St. Mary's | Nichols | 5:30/7pm | SMH | |
Jan 13 | St. Mary's | Maple Grove | 5/6:30pm | SMH | |
Jan 14 | Lancaster | St. Mary's | 4:15 PM | Lancaster HS | |
Jan 15 | St. Francis | St. Mary's | 4/5:30/7pm | St. Francis | Triple Header |
Jan 17 | St. Mary's | Cardinal O'Hara | 4:30/6/7:30pm | SMH | |
Jan 22 | Canisius | St. Mary's | 4/5:30/7pm | Canisius | Triple Header |
Jan 24 | Timon | St. Mary's | 4/5:30/7pm | Timon | Triple Header |
Jan 28 | St. Joe's | St. Mary's | 4/5:30/7pm | St. Joe's | Triple Header |
Jan 31 | Nichols | St. Mary's | 4:30/7:30pm | Nichols | |
Feb 3 | Clarence | St. Mary's | 5:00 PM | Clarence | Freshmen ONLY |
Feb 4 | St. Mary's | Park | 5:30/7pm | SMH | |
Feb 6 | Cardinal O'Hara | St. Mary's | 4:30/6/7:30pm | Cardinal O'Hara | Triple Header |
Feb 10 | Lockport | St. Mary's | 5:00 PM | Lockport | Freshmen ONLY |
Feb 11 | St. Mary's | St. Francis | 4/5:30/7pm | SMH | |
Feb 14 | St. Mary's | Timon | 4/5:30/7pm | SMH |
Rosters - Varsity Basketball
Player | Number | Grade |
Ayden Betti | 10 | 11 |
Peter Duane | 11 | 12 |
Jerry Stachura | 12 | 12 |
Brendan Murty | 13 | 12 |
Luke Szablewski | 20 | 12 |
David Persico | 21 | 12 |
Sean Brown | 22 | 11 |
Brandon Thome | 23 | 11 |
Trenton Rumley | 24 | 11 |
Connor Schmitt | 25 | 11 |
Mike Vallone | 30 | 12 |
JaQwan Manuel | 32 | 11 |
Levi Taberski | 34 | 12 |
Ben Hadsall | 35 | 11 |
Antonio Rodriguez | 40 | 11 |
Rosters - JV Basketball
Player | Number | Grade |
Antonio Gallo | 5 | 10 |
Sam Knospe | 13 | 10 |
Tommy Vaccaro | 4 | 10 |
Damien Keller | 24 | 10 |
Marco Fudoli | 2 | 10 |
Will Kukoleca | 7 | 10 |
Chris Wargo | 14 | 10 |
Josh Czuprynski | 1 | 10 |
Marco Gallo | 3 | 9 |
Nasier Starks | 20 | 9 |
Eric Roszcyk | 21 | 10 |
Nate Hahn | 22 | 10 |
Rosters - Freshmen Basketball
Name | Number | Grade |
Braydon Monk | 1 | 9 |
Kyle Norton | 11 | 9 |
Alex Bounito | 10 | 9 |
Alex Sylvester | 14 | 9 |
Sean Trapper | 12 | 9 |
Braden Callahan | 21 | 9 |
Caleb Ross | 20 | 9 |
Ryan Morcio | 23 | 9 |
Owen Zito | 30 | 9 |
Tyler Warmington | 3 | 9 |
Aaron Kmiotek | 11 | 9 |
Vinny Bargnesi | 15 | 9 |
Tyler Wass | 25 | 9 |