2020-21 Men's Basketball
(JV Times Listed First)
Date | Time | Opponent |
Tues, 2/9 | 4/6pm | at Canisius |
Thurs, 2/11 | 4/5:30pm | at St. Joe's |
Sat, 2/13 | 11:30am/1:30pm | v Nichols |
Mon, 2/15 | 4/6pm | v O'Hara |
Wed, 2/17 | 4/6pm | v Timon |
Fri, 2/19 | 4/6pm | at St. Francis |
Tues, 2/23 | 4/6pm | v Canisius |
Thurs, 2/25 | 4/6pm | v St. Joe's |
Sat, 2/27 | 3pm | v Archbishop Walsh |
Mon, 3/1 | 4/5:30 pm | at O'Hara |
Wed, 3/3 | 4/6pm | at Timon |
Fri, 3/5 | 4/6pm | v St. Francis |
Mon, 3/8 | 6pm | at Archbishop Walsh |
Wed, 3/10 | 4/6pm | at Nichols |
Rosters - Varsity Basketball
Name | Number |
Antonio Gallo | 10 |
Ben Hadsall | 11 |
Ryan Hersey | 12 |
Tom Vaccaro | 32 |
Conner Schmitt | 20 |
Eric Roszczyk | 21 |
Sean Brown | 22 |
Brandon Thome | 23 |
Jack Bestpitch | 24 |
Marco Gallo | 25 |
Will Kukoleca | 33 |
Josh Czuprynski | 35 |
Damien Keller | 40 |
Sam Knospe | 42 |
Antonio Rodriguez | 44 |
Rosters - JV Basketball
Vinny | Bargnesi |
AJ | Bargnesi |
Colin | Corcoran |
Cameron | Corcoran |
Brady | Gallagher |
Aaron | Kmiotek |
William | Lindstrom |
Brayden | Monk |
Kyle | Norton |
Xander | Perry |
Nasier | Starks |
Alex | Sylvester |
Sean | Trapper |
Tyler | Wass |
Owen | Zito |
Rosters - Freshmen Basketball
AJ | Bargnesi |
Luke | Blatchley |
Cole | Blatchley |
Colin | Corcoran |
Cameron | Corcoran |
Nicholas | Cox |
David | Duane |
Brady | Gallagher |
Ryan | Kellner |
Xander | Perry |