Roster - Varsity Basketball
Jersey # | First Name: | Last Name: | Grade: |
1 | Will | Lindstrom | 12 |
2 | Nasier | Starks | 12 |
11 | Marco | Gallo | 12 |
35 | Vincent | Bargnesi | 12 |
3 | Brayden | Monk | 12 |
44 | Jamell | Dallas | 12 |
23 | Griffin | Smith | 11 |
33 | Roman | Nuchereno | 11 |
24 | Brady | Gallagher | 11 |
21 | Landon | Jaeckle | 11 |
10 | Cameron | Corcoran | 11 |
34 | Colin | Corcoran | 11 |
22 | Owen | Zito | 12 |
14 | Gavin | French | 10 |
Roster - JV Basketball
Jersey # | First Name: | Last Name: | Grade: |
32 | Coleton | Brady | 9 |
30 | Chayce | Colbert | 9 |
41 | Jameson | Dvorek | 10 |
40 | Joseph | Elkoury | 10 |
45 | Logan | Gray | 10 |
15 | Cole | Jones | 9 |
0 | Larry | Jordan | 10 |
25 | Clay | Klein | 9 |
12 | Andrew | Lindstrom | 9 |
Jayden | Naylor | 10 | |
42 | Will | Szablewski | 9 |
13 | Tayden | Williams | 10 |
4 | Israel | Wilson | 9 |
Roster - Freshmen Basketball
Jersey # | First Name: | Last Name: |
1 | Charles | Trzepacz |
7 | Jonah | LaVarnway |
14 | Ethen | Morris |
11 | Ethan | Lounsbury |
2 | Liam | Farnham |
3 | Kane | Stanley |
22 | Trent | Campbell |
10 | Ryan | Heintz |
21 | Brandon | Hollfelder |
Jayson | Rivera | |
12 | Gavin | Haen |
23 | Cameron | Baker |
13 | Francis | Murphy |