2024 Varsity Softball Schedule
Date & Time | Site | Home | Away |
4/9/2024 Tue 5:45 PM | Niagara Falls High School, Softball Varsity Diamond | Niagara Falls High School | St. Mary's High School |
4/11/2024 Thu 4:30 PM | Walden Pond, 4 | St. Mary's High School | Orchard Park High School |
4/16/2024 Tue 4:30 PM | Northtown Center | Sacred Heart Academy - VARSITY | St. Mary's High School |
4/18/2024 Thu 4:30 PM | Northtown Center, MM SBV1 | Mount Saint Mary Academy | St. Mary's High School |
4/22/2024 Mon 4:30 PM | Walden Pond, MM SBV | St. Mary's High School | Nichols School |
4/24/2024 Wed 4:30 PM | Walden Pond, MM SBV | St. Mary's High School | Mount Mercy Academy |
4/25/2024 Thu 4:30 PM | Williamsville North High School, Turf Field #1 | Williamsville North High School | St. Mary's High School |
4/27/2024 Sat 5:15 PM | Niagara Falls High School, Softball Varsity Diamond | TBA | Frontier Senior High School, St. Mary's High School |
4/30/2024 Tue 4:30 PM | Walden Pond, MM SBV | St. Mary's High School | Nardin Academy High School |
5/2/2024 Thu 4:30 PM | Cazenovia Park, MM SBV | Mount Mercy Academy | St. Mary's High School |
5/6/2024 Mon 4:30 PM | Nardin Academy Athletic Facility, Softball Diamond | Nardin Academy High School | St. Mary's High School |
5/8/2024 Wed 4:30 PM | Nichols School, Softball Diamond | Nichols School | St. Mary's High School |
5/10/2024 Fri 4:30 PM | Walden Pond, MM SBV | St. Mary's High School | Mount Saint Mary Academy |
5/14/2024 Tue 4:30 PM | Walden Pond, MM SBV | St. Mary's High School | Sacred Heart Academy |
2024 JV Softball Schedule
Date & Time | Site | Home | Away |
4/10/2024 Wed 4:30 PM | Walden Pond, 4 | St. Mary's High School | Nardin Academy High School |
4/15/2024 Mon 5:00 PM | Walden Pond, TBD #4 | St. Mary's High School | Orchard Park High School |
4/16/2024 Tue 5:00 PM | Kenmore West High School, JV Softball Grass Field | Kenmore West High School | St. Mary's High School |
4/22/2024 Mon 5:30 PM | Lancaster High School , Softball Diamond (JV) | Lancaster High School | St. Mary's High School |
4/29/2024 Mon 4:30 PM | Nardin Academy Athletic Facility, Softball Diamond | Nardin Academy High School | St. Mary's High School |
5/2/2024 Thu 4:30 PM | Cardinal O'Hara High School, Field | Cardinal O' Hara High School | St. Mary's High School |
5/7/2024 Tue 5:30 PM | Walden Pond, 4 | St. Mary's High School | Lancaster High School |
5/11/2024 Sat 10:30 AM | Williamsville North High School, Turf Field #1 | Williamsville North High School | St. Mary's High School |
5/11/2024 Sat 2:30 PM | Williamsville North High School, Turf Field #1 | Williamsville North High School | St. Mary's High School, Orchard Park High School |
5/13/2024 Mon 4:30 PM | Walden Pond, 4 | St. Mary's High School | Cardinal O'Hara High School |
2024 Varsity Roster
Jersey # | First Name: | Last Name: | Grade: |
8 | Meredith | Valone | 11 |
9 | Brooke | Dobson | 12 |
10 | Alex | Packard | 12 |
12 | Olivia | Lange | 9 |
16 | Natalie | Cully | 11 |
17 | Taylor | DeSantis | 9 |
18 | Grace | Knose | 11 |
21 | Lauren | Henrich | 12 |
25 | Alexa | Saunders | 10 |
29 | Alexis | Brown | 11 |
30 | Lauren | Payne | 11 |
31 | Ella | Dovey | 11 |
35 | Danielle | Spiegel | 11 |
2024 JV Roster
Jersey # | First Name: | Last Name: | Grade: |
15 | Alana | Waikiki | 10 |
26 | Gabrielle | Lowell | 10 |
14 | Carly | Kornowicz | 10 |
Jayde | Leroy | 9 | |
Bailey | Schafstall | 9 | |
Izabella | Betz | 9 | |
Peyton | Gallivan | 9 | |
Renee | Henning | 9 | |
Kate | Marszalkowski | 9 | |
Amaya | Blackcheif | 9 | |
Kennedy | Lindquist | 9 |