2024 Varsity Schedule
Date & Time | Site | Home | Away |
9/3/2024 Tue 6:00 PM | Lewiston-Porter, Elia Stadium | TBA | Orchard Park High School, St. Mary's High School |
9/6/2024 Fri 5:00 PM | Lackawanna High School, Boys Soccer Field | Lackawanna High School | St. Mary's High School |
9/8/2024 Sun 10:00 AM | Firemans Park (Depew) | St. Mary's High School | St. Andrews HS |
9/9/2024 Mon 4:30 PM | Westwood, Field | St. Mary's High School | Nichols School |
9/13/2024 Fri 4:30 PM | Westwood | St. Mary's High School | The Park School Of Buffalo |
9/16/2024 Mon 4:30 PM | Stransky Complex, Soccer Field | Canisius High School | St. Mary's High School |
9/20/2024 Fri 7:00 PM | St. Francis High School, Bsoc V | St. Francis High School | St. Mary's High School |
9/25/2024 Wed 4:30 PM | Westwood | St. Mary's High School | St. Joseph's Collegiate Inst |
9/28/2024 Sat 1:00 PM | Nichols School, Soccer Field | Nichols School | St. Mary's High School |
10/4/2024 Fri 4:30 PM | Westwood | St. Mary's High School | Canisius High School |
10/8/2024 Tue 4:30 PM | The Park School Of Buffalo, Soccer Field 1 | The Park School Of Buffalo | St. Mary's High School |
10/11/2024 Fri 4:30 PM | Westwood, V MM | St. Mary's High School | St. Francis High School |
10/12/2024 Sat 12:00 PM | Lancaster High School , Multi-Use Turf | Lancaster High School | St. Mary's High School |
10/15/2024 Tue 4:00 PM | St. Joseph's Collegiate Inst, V Bsoc | St. Joseph's Collegiate Inst | St. Mary's High School |
10/16/2024 Wed 7:00 PM | Pierce Field at Mulroy Park | Bishop Timon-st Jude High School | St. Mary's High School |
10/18/2024 Fri 5:00 PM | Westwood | St. Mary's High School | City Honors School |
10/19/2024 Sat 7:00 PM | Lewiston-Porter, Blakeslee Stadium | Lewiston-Porter | St. Mary's High School |
2024 JV Schedule
Date & Time | Site | Home | Away |
9/3/2024 Tue 6:00 PM | Wilson Central School, Walter J. Hutchison Stadium | Wilson Central School | Lewiston-Porter, Orchard Park High School, St. Mary's High School |
9/6/2024 Fri 5:00 PM | Martin Road Elementary, Soccer Field | Lackawanna High School | St. Mary's High School |
9/9/2024 Mon 4:30 PM | Nichols School, Turf Field | Nichols School | St. Mary's High School |
9/16/2024 Mon 4:30 PM | Westwood | St. Mary's High School | Canisius High School - 1 |
9/20/2024 Fri 4:30 PM | Westwood | St. Mary's High School | St. Francis High School - 2 |
9/26/2024 Thu 4:30 PM | St. Joseph's Collegiate Inst, JV Bsoc | St. Joseph's Collegiate Inst - 1 | St. Mary's High School |
9/28/2024 Sat 11:00 AM | Nichols School, Soccer Field | Nichols School | St. Mary's High School |
10/4/2024 Fri 4:30 PM | Stransky Complex, Soccer Field | Canisius High School - 1 | St. Mary's High School |
10/7/2024 Mon 5:00 PM | Clarence High School, Field #2 | Clarence High School - #2 | St. Mary's High School |
10/10/2024 Thu 4:30 PM | St. Francis High School, Bsoc JV | St. Francis High School - 1 | St. Mary's High School |
10/12/2024 Sat 10:00 AM | Lancaster High School , Multi-Use Turf | Lancaster High School | St. Mary's High School |
10/14/2024 Mon 4:30 PM | Westwood | St. Mary's High School | St. Joseph's Collegiate Inst - 1 |
10/17/2024 Thu 4:30 PM | Firemans Park (Depew) | St. Mary's High School | TBA |
10/19/2024 Sat 7:30 PM | Lewiston-Porter, Elia Stadium | Lewiston-Porter | St. Mary's High School |