2024 Varsity Baseball Schedule
Date & Time | Site | Home | Away |
4/5/2024 Fri 11:00 AM | Williamsville East High School, Baseball Diamond | Williamsville East High School | St. Mary's High School |
4/6/2024 Sat 1:00 PM | Westwood, Brickyard Field | St. Mary's High School | Hutchinson Central Technical High School |
4/10/2024 Wed 4:30 PM | Lancaster High School , Baseball Diamond (Varsity) | St. Mary's High School | Lancaster High School |
4/16/2024 Tue 4:30 PM | Westwood, Brickyard Field | St. Mary's High School | Bishop Timon-st Jude High School |
4/18/2024 Thu 4:30 PM | Cazenovia Park, 1 | Bishop Timon-st Jude High School | St. Mary's High School |
4/20/2024 Sat 12:00 PM | Westwood, Brickyard Field | St. Mary's High School | Iroquois Central High School |
4/22/2024 Mon 4:30 PM | Westwood, Brickyard Field | St. Mary's High School | Hutchinson Central Technical High School |
4/24/2024 Wed 5:00 PM | West Seneca West High School, WS Baseball Diamond | West Seneca West High School | St. Mary's High School |
4/26/2024 Fri 4:30 PM | Westwood, Brickyard Field | St. Mary's High School | Nichols School |
4/27/2024 Sat 3:30 PM | Niagara Falls High School, Baseball JV Diamond | TBA | Gowanda Central High School, St. Mary's High School |
4/29/2024 Mon 4:30 PM | Nichols School, Baseball | Nichols School | St. Mary's High School |
5/1/2024 Wed 4:30 PM | Stransky Complex, Varsity Diamond | Canisius High School | St. Mary's High School |
5/3/2024 Fri 4:30 PM | Westwood, Brickyard Field | St. Mary's High School | Canisius High School |
5/6/2024 Mon 4:30 PM | Westwood, Brickyard Field | St. Mary's High School | St. Joseph's Collegiate Inst |
5/8/2024 Wed 4:30 PM | St. Joseph's Collegiate Inst, Baseball Diamond | St. Joseph's Collegiate Inst | St. Mary's High School |
5/11/2024 Sat 2:00 PM | Cardinal O'Hara High School, Baseball Diamond | Cardinal O' Hara High School | St. Mary's High School |
5/13/2024 Mon 4:30 PM | Westwood, Brickyard Field | St. Mary's High School | Cardinal O'Hara High School |
5/14/2024 Tue 4:30 PM | St. Francis High School, MM 1 | St. Francis High School | St. Mary's High School |
5/16/2024 Thu 4:30 PM | Westwood, Brickyard Field | St. Mary's High School | St. Francis High School |
2024 JV Baseball Schedule
Date & Time | Site | Home | Away |
4/8/2024 Mon 4:30 PM | Westwood, Brickyard Field | St. Mary's High School | Depew High School |
4/10/2024 Wed 4:30 PM | Lancaster High School , Baseball Diamond (JV) | Lancaster High School | St. Mary's High School |
4/11/2024 Thu 5:00 PM | Westwood, Brickyard Field | St. Mary's High School | West Seneca West High School |
4/13/2024 Sat 2:00 PM | St. Mary's High School, JV base | St. Mary's High School | City Honors School |
4/16/2024 Tue 4:30 PM | Cazenovia Park, 2 | Bishop Timon-st Jude High School | St. Mary's High School |
4/18/2024 Thu 4:30 PM | Westwood, Brickyard Field | St. Mary's High School | Bishop Timon-st Jude High School |
4/20/2024 Sat 3:00 PM | Westwood, Brickyard Field | St. Mary's High School | Iroquois Central High School |
4/23/2024 Tue 4:30 PM | St. Francis High School, Diamond 1 | St. Francis High School - #2 | St. Mary's High School |
4/24/2024 Wed 4:30 PM | St. Francis High School, MM 2 | St. Francis High School - #2 | St. Mary's High School |
4/29/2024 Mon 4:30 PM | McCarthy Park, 1 Baseball | City Honors School | St. Mary's High School |
5/1/2024 Wed 4:30 PM | Westwood, Brickyard Field | St. Mary's High School | Canisius High School - #1 |
5/3/2024 Fri 4:30 PM | Stransky Complex, JV Diamnond | Canisius High School - #1 | St. Mary's High School |
5/6/2024 Mon 4:30 PM | St. Joseph's Collegiate Inst, Baseball Diamond | St. Joseph's Collegiate Inst - #1 | St. Mary's High School |
5/8/2024 Wed 4:30 PM | Westwood, Brickyard Field | St. Mary's High School | St. Joseph's Collegiate Inst - #1 |
5/10/2024 Fri 4:30 PM | Westwood, Brickyard Field | St. Mary's High School | St. Joseph's Collegiate Inst - #2 |
5/13/2024 Mon 4:30 PM | Stransky Complex, JV Diamnond | Canisius High School - #2 | St. Mary's High School |
5/14/2024 Tue 4:30 PM | Westwood, Brickyard Field | St. Mary's High School | St. Francis High School - #1 |
5/16/2024 Thu 4:30 PM | St. Francis High School, MM 2 | St. Francis High School - #1 | St. Mary's High School |